| Showing 1 - 9 |
| 1) | BAS A80 Ground Magnetic Field Data 0.5s Data. |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/NumericalData/AUGSBURG/BAS.A80/SearchCoil/PT0.5S | ||||||||||||||||||
| ||||||||||||||||||
| Ground Magnetic Field Data data from BAS A80 at 0.5s time resolution. | ||||||||||||||||||
| 2) | BAS A81 Ground Magnetic Field Data 0.5s Data. |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/NumericalData/AUGSBURG/BAS.A81/SearchCoil/PT0.5S | ||||||||||||||||||
| ||||||||||||||||||
| Ground Magnetic Field Data data from BAS A81 at 0.5s time resolution. | ||||||||||||||||||
| 3) | BAS A84 Ground Magnetic Field Data 0.5s Data. |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/NumericalData/AUGSBURG/BAS.A84/SearchCoil/PT0.5S | ||||||||||||||||||
| ||||||||||||||||||
| Ground Magnetic Field Data data from BAS A84 at 0.5s time resolution. | ||||||||||||||||||
| 4) | Halley Bay Ground Magnetic Field Data 0.5s Data. |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/NumericalData/AUGSBURG/Halley.Bay/SearchCoil/PT0.5S | ||||||||||||||||||
| ||||||||||||||||||
| Ground Magnetic Field Data data from Halley Bay at 0.5s time resolution. | ||||||||||||||||||
| 5) | South Pole Ground Magnetic Field Data 0.5s Data. |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/NumericalData/AUGSBURG/South.Pole/SearchCoil/PT0.5S | ||||||||||||||||||
| ||||||||||||||||||
| Ground Magnetic Field Data data from South Pole at 0.5s time resolution. | ||||||||||||||||||
| 6) | CRRES plasma wave data |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/NumericalData/CRRES/PWE/PT8S | ||||||||||||||||||
| ||||||||||||||||||
| This data set contains electron cyclotron frequency, plasma frequency, upper hybrid frequency, and electron density data from the Plasma Wave Experiment on board CREES at about 8 s resolution. | ||||||||||||||||||
| 7) | AGO P1 ICESTAR.Dayplot.Searchcoil Dayplots |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/DisplayData/ICESTAR/AGO.P1/ICESTAR.Dayplot.Searchcoil/PT10S | ||||||||||||||||||
| ||||||||||||||||||
| AGO P1 ICESTAR.Dayplot.Searchcoil Dayplots | ||||||||||||||||||
| 8) | AGO P2 ICESTAR.Dayplot.Searchcoil Dayplots |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/DisplayData/ICESTAR/AGO.P2/ICESTAR.Dayplot.Searchcoil/PT10S | ||||||||||||||||||
| ||||||||||||||||||
| AGO P2 ICESTAR.Dayplot.Searchcoil Dayplots | ||||||||||||||||||
| 9) | AGO P5 ICESTAR.Dayplot.Searchcoil Dayplots |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resource ID:spase://VMO/DisplayData/ICESTAR/AGO.P5/ICESTAR.Dayplot.Searchcoil/PT10S | ||||||||||||||||||
| ||||||||||||||||||
| AGO P5 ICESTAR.Dayplot.Searchcoil Dayplots | ||||||||||||||||||
| Showing 1 - 9 |